Advanced Gamut Mapping
Fine-tune gamut mapping behavior. This menu contains two submenus: Libplacebo and Void.
Libplacebo
Parameters for the libplacebo gamut mapping modes (Perceptual, Softclip, and Colorimetric).
Perceptual / Soft Clip
| Parameter | Default | Range | Step | Description |
|---|---|---|---|---|
| Perceptual Deadzone | 0.30 | 0.0 -- 1.0 | 0.05 | Deadzone for perceptual gamut mapping; preserves in-gamut colors |
| Perceptual Strength | 0.80 | 0.0 -- 1.0 | 0.05 | Strength of perceptual saturation mapping component |
| Colorimetric Gamma | 1.80 | 0.0 -- 10.0 | 0.10 | Gamma exponent for colorimetric mapping modes |
| Softclip Knee | 0.70 | 0.0 -- 1.0 | 0.05 | Knee point for softclip roll-off function |
| Softclip Desaturation | 0.35 | 0.0 -- 1.0 | 0.05 | Desaturation strength for softclip hue preservation |
Colorimetric
Standalone control for the colorimetric gamma exponent, used by Relative, Absolute, and Darken gamut mapping modes.
| Parameter | Default | Range | Step | Description |
|---|---|---|---|---|
| Colorimetric Gamma | 1.80 | 0.0 -- 10.0 | 0.10 | Gamma exponent for colorimetric mapping modes |
Void
Controls for the Void gamut compression pipeline. Contains the Hanah submenu.
Hanah Quality
Select the quality level for the Hanah (Hue-Aware Normalized Adaptive Hermite) gamut compression algorithm.
| Quality | Internal Name | Description |
|---|---|---|
| Fast | fast | Lowest resolution, fastest bake |
| Medium | medium | Balanced resolution |
| High | high | High resolution (default) |
| Ultra | ultra | Maximum resolution, highest quality |
Config key: hdr.gamut_compress_quality
Default: high
Menu Path
Main Menu > HDR Settings > Advanced Gamut Mapping