Advanced Gamut Mapping
Fine-tune the Libplacebo gamut mapper when a built-in tone curve is active. Its submenu is disabled while a tone-mapping plugin such as Void is selected. Void’s own Gamut Compression controls are under Advanced Tone Mapping → Void.

Libplacebo
| Parameter | Default | Range | Step | Description |
|---|---|---|---|---|
| Perceptual Deadzone | 0.30 | 0.0 – 1.0 | 0.05 | Deadzone for perceptual gamut mapping; preserves in-gamut colors |
| Perceptual Strength | 0.80 | 0.0 – 1.0 | 0.05 | Strength of perceptual saturation mapping component |
| Colorimetric Gamma | 1.80 | 0.0 – 10.0 | 0.10 | Gamma exponent for colorimetric mapping modes |
| Softclip Knee | 0.70 | 0.0 – 1.0 | 0.05 | Knee point for softclip roll-off function |
| Softclip Desaturation | 0.35 | 0.0 – 1.0 | 0.05 | Desaturation strength for softclip hue preservation |
Menu Path
Main Menu → HDR Settings → Advanced Gamut Mapping → Libplacebo