Tone Curves
Select the tone mapping algorithm used to compress HDR luminance to the output range.

Available Options
| Curve | Internal Name | Description |
|---|---|---|
| Clip | clip | Hard clipping -- no tone mapping |
| ST2094-40 | st2094-40 | SMPTE ST 2094-40 Annex B |
| ST2094-10 | st2094-10 | SMPTE ST 2094-10 Annex B.2 |
| BT.2390 | bt2390 | ITU-R BT.2390 hermite spline |
| BT.2446A | bt2446a | ITU-R BT.2446 method A |
| Spline | spline | Dual-polynomial spline |
| Reinhard | reinhard | Reinhard curve |
| Mobius | mobius | Mobius transform |
| Hable | hable | Filmic curve (Uncharted 2) |
| Gamma | gamma | Power-function mapping |
| Linear | linear | Linear stretch in PQ space |
| Void | net.voidvideo.tonemap | Void tone-mapping plugin |
Installed plugins with the tone_mapping capability also appear in this list.
The active curve is marked in the menu. Selecting a plugin replaces the built-in Libplacebo tone-mapping stage; selecting a built-in curve switches back to Libplacebo.
Default: Void
Menu Path
Main Menu > HDR Settings > Tone Curves